Book "Kiran's Art Renderings" inaugurated at exhibition held at Chitramayee State Gallery of Fine Arts, Hyderabad 2008
Click To Download
Meet The Artist
Kiran has given new dimensions to art forms, both traditional and modern through her wide ranging artworks- diverse in themes, style and media. Creativity with colors and experimentation has given her work depth as well as impact. Deriving the best from her assignments in different regions of India from the tropical forests and beaches of Kerala and the desert scrublands of Rajasthan have provided her opportunities to study and capture the environment and human mind. This exposure finds expression in her landscapes in oil, water colors and also mixed media. The iconic influence of the spirituality of her surroundings is seen in many of her paintings in the Tanjore style. She is equally deft in graphics, pen & ink sketches, pencil work, etchings, wood cuts, linocuts, lithography & calligraphies.
She organized the "Kala Kumb" through community support in March 2003 that attracted a congregation of 150 artists from all over the country. Her artworks have been celebrated at home and abroad -London, Ottawa, California, New York, Cambridge, Syracuse, Toronto, Chicago, London, Iran and Srilanka. More recently she had her exhibit "Celebration of Life" at Jaipur and "The Great Indian Desert" at Hyderabad. "Beyond Strokes" at Roerich International Memorial Centre, Naggar, Kullu and "Desert Symphony" at Cottage Art Gallery, New Delhi were very well received. Her painting "Monsoon Love" has be shortlisted for the Annual Award 2010 and her paintings on the "Famine" depicting its impact on women and children in India, won her a National Award in 2003. Another painting the "Matters of Heart" was commended in the All India Fine Arts Exhibition. She was also a visiting artist at the East West Centre, Hawaii. Her artworks auctions in Cambridge in 2007 for raising charity for children's food and education have helped her in realizing her vision of art for social cause. She also won the Valparaiso Foundation Fellowship, Mojacar, Spain for 2010 and Centrum Residency 2009. She has been recently honored with the "Kala Smridhi Award" 2010. The Times of India has brought out a book "Beyond Strokes" and "Art Renderings" based on her selected artworks. She is now the distinguished recipient of the "Achiever of the Year 2009" and also the "Artist of the Year 2009".
Of late she has produced a series of more than five dozen works titled the 'God's Finest Creation "reflecting various qualities of women. She strongly believes that God is the greatest artist and his best creation is women. She perceives the inner beauty of women investing each artwork with a meaning and a message.
"Women are visible in all walks of life and that's really good. But, a lot remains to be done." As she signs off, she says, "Education is the key to women empowerment; make them independent by educating them. We need to strike change at the individual level by women changing their self perception, family level involving retailoring of duties and also at the societal level bringing about institutional and organizational cultures..
Being proud of being a woman, she firmly believes women are endowed with qualities which need to be recognized. She has fully demonstrated her love, sacrifice and beauty. This book highlights the feminine beauty in her visual arts. The inner beauty and the physical charm of the women is truly represented which is a milestone for readers to understand them further.
She believes that man's soul is the architect of history and that art is the manifestation of man's soul & reflection of human identity. Art is unbounded and recognizes no constraints. Her artworks auctions in Cambridge for raising charity for children's food and education have helped her in realizing her vision of art for social causes. In modern times, art is playing a dominant role in bringing about social change transcending borders and minds. Art is the domain of the dialogue between civilizations and cultures; it can speak in a loud and penetrating voice. Art is most often seen as pleasing the eye - creating beauty. Yet the idea of beauty, like that of truth, is most challenging in the present day. If something moves you to an understanding, somehow unreachable for you, by the common paths of words and reason, it's Art for you. Art is not for the sake of anything... each art work in its own right depicts the image of the soul of the artist and the society at large. Art is a human activity which has as its purpose the transmission to others of the highest and best feelings to which men have risen.
For her the truth rings in words "To wake the soul by tender strokes of art" - Alexander Pope
Viewpoints:
" I am deeply impressed by her talent...Her contribution has enriched Indian Civil Service and Indian art equally...
K M Chandrasekhar, Cabinet Secretary Govt of India
"She has creatively used her administrative experiences as expressed through the visual language... its all powerful, moving and convincing"
SM Gavai India's Consul General to Ottawa
"I am deeply impressed with her interest in art besides her very demanding professional life. Her renderings in watercolors are highly impressive and will enable her to achieve greater heights."
Pavan K Varma, India's Ambassador to Bhutan
"The depth and beauty in her artworks is mesmerizing. Keeping her creativity alive in administration speaks volumes of humanistic approach to people and their problems."
Lord Swaraj Paul
"The power, the passion and the deep sensitivity with play of colors never fails stir my deepest emotions...
Gowher Rizvi
"..........I was deeply touched with her works on the issues relating to women, poverty, environment and particularly her paintings like "Mother and Child", Hidden Me", "Secret Marriage", "Reflections", "Fire" etc. Her Tanjore paintings seeped in spirituality and mythology also leave a deep impact on the human mind. Her best etchings, woodcuts, linocuts, lithography and oils speak volumes on her artistic sense and abilities...."
Padamshree Ram V.Sutar,Sculptor
| Extremely good works of art.... Padamshree P Sripathy |
| Her works rightly depict the rural Rajasthan in its true colors... Subhash Babu |
| "Kiran has effectively interwoven her world of art and administration. An underlying sensitivity and an empathetic attitude along with creativity places her in an extraordinary category of an accomplished artist and a successful administrator..." Matilde de Fabregart |
| "Her work is truly beyond strokes... Much more to unravel beyond lines and contours" Alena Adamakova, Curator Roerich International Centre, Naggar Kullu |
| "Her work demonstrates both mastery in technique and sensitivity & empathy of social issues. Has potential to promote art in big way." Jatin Das |
| "The depth and beauty in her artworks is mesmerizing. Keeping her creativity alive in administration speaks volumes of humanistic approach to people and their problems.
Lord Swaraj Paul |
| "It is a show in which the wide range of themes and styles portrays an active & searching mind with a meticulous concern for craft... evidence of her organizational abilities as much as of her devotion to art." Prof. Ashley Halpe, Srilanka |
| A very creative and bureaucrat and promising artist... T Vaikuntham |
| She is quite versatile in her choice of themes & treatment. Many of her renderings are very skillfully done and with passion. Her Rajasthan series show her deep acquaintance with the subjects.. Chandan Khan IAS |
| "........She has been sincerely devoting herself creatively acquiring the technical skills of many traditional & modern art forms. Her achievements as painter are amazing......" Chinmaya Mehta Ex Chairman, Rajathan Lalit Kala Academy |
| "The vibrancy and versatility in Kiran's art easily engages an onlooker. I appreciate her mission to link art with social cause..." Mary Hart |
| "Kiran has effectively interwoven her world of art and administration. An underlying sensitivity and an empathetic attitude along with creativity places her in an extraordinary category of an accomplished artist and a successful administrator..." Matilde de Fabregart |
| "Her work is truly beyond strokes... Much more to unravel beyond lines and contours" Alena Adamakova, Curator Roerich International Centre, Naggar Kullu |
| "Her work demonstrates both mastery in technique and sensitivity & empathy of social issues. Has potential to promote art in big way." Jatin Das |
| "Her depiction & presentation of Rajasthan themes is enchanting" Manu Parekh |
| "We were immediately struck by the artist's freedom of expression as demonstrated by her many different styles and techniques. The walls were virtually covered by a synthesis of traditional Indian art and the contemporary style of a truly accomplished portrait painter. Interspersed between bright, colorful works in the Tanjore and other traditional Indian styles were many almost parched, desert scenes of Rajasthan and powerful portraits of its people." Daisy Campbell, Srilanka |
| "........She has beautifully portrayed her experiences in the field particularly women's issues. The sensitivity and spontaneity is reflected in her ink drawings, etchings, linocuts and oil work. Achieving perfection in every technique without any formal training is certainly a creditable achievement....." R.D.Pareek. |
| ".......the grace of the artist is reflected in the traditional art which has roots in Indian culture. It looks as if all styles of traditional art forms would be recreated in future.............It also reflects her enthusiasm to achieve definite heights in her life......" Shamendu Sonavane. |
| "......Her paintings cover a wide range both in terms of themes & medium. She does Paintings in Stained Glass, Tanjores, Oils, Graphics and Mixed Media. She is quite competent in figurative, abstracts, landscapes but her fort is doing popular deities which create deep spiritual feelings in the minds of viewers. Her Art has roots in the Indian soil..." S.S.Hitkari. |
For me the truth rings in words "To wake the soul by tender strokes of art" - Alexander Pope. |
I. Personal Data
| Name |
Kiran Soni Gupta Indian Administrative Service Principal Secretary, General Administration & Cabinet Secretariat |
| Address |
I-29 Gandhi Nagar, Jaipur 302015 |
| Telephone | 91-141-5104400 work 91-141-2703052 home 9414129333 |
| Fax | 91-141-5104400 |
| Website | www.kiransoniarts.com www.worldartemporium.co.uk |
| E-mail address | Kiran_Gupta@ksg06.harvard.edu Kiransoni85@hotmail.com |
| Date of Birth | 22 June, 1960 |
| Gender | Female |
| Nationality | Indian |
| Martial Status | Married |
II. Education
| 2005-2006 | Harvard Kennedy School of Government MPA ( Mason Fellowship) |
| 2004-2005 | Syracuse University (Maxwell School), NY-USA Master of Public Administration Certificate Course in Advanced Women's Studies SU Certificate Course in Conflict Resolution SU Certificate Course in Health Services Management & Policy SU Certificate Course in Environmental Decision Making, College of Environmental Science & Forestry, SUNY |
| 1980-82 | Punjab Agricultural University, India OGPA- 4.00/4.00 Master of Science (Rural Sociology) |
| 1977-1980 | Punjab University, Chandigarh, India First Division Bachelor of Arts with English Honors 3.7 OGPA |
III. Hobbies
| Painting | |
| Reading | |
| Writing |
Contributed a number of articles in The Hindu, Indian Express, Economic Times and other research journals. Wrote a book entitled : "Maharana Pratap - Great son of Mewar" "Beyond Strokes" by Times of India "Voice of Substance" by Times of India "Kiran's Art Renderings" by Times of India "Foot Prints" by Times of India Desert Symphony Art Portfoli 2009 God's Finest Creation Art Portfolio 2010 Women in Kiran's Art - God's Finest Creation by TOI |
IV. Assignments held:
| Sept. 10 till date | Principal Secretary, General Administration & Cabinet Sectt & Managing Direction Civil Aviation Corporation. |
| Jan 09- Sept 10 | Divisional Commissioner, Jaipur & Vice Chancellor, JRR Sanskrit University Jaipur |
| Oct 06 - Jan 09 |
Divisional Commissioner, Jodhpur Principal, Institute of Hotel Management, Jodhpur |
| 2005-2006 |
Research Associate, Belfer Center for Science and International Affairs, Kennedy School of Government , Harvard University , Research Associate, University Committee for Human Rights, Archives Assistant, Fogg Musuem, Assistant, Harvard Alumni Association |
| Oct 02 till Sept 04 | Commissioner, Command area Development & Colonization, Bikaner & State Commissioner, Guides, Rajasthan. |
| June 02 - Oct 02 | Secretary, Administrative Reforms Commission, Jaipur. |
| Dec 2K - June 02 | District Collector and District Magistrate, Sriganganager. |
| Sep. 99 - Dec. 2000 | Director, Women and Child Deptt. & Member Secretary, Rajasthan State Women's Commission |
| Sept. 1998 - Sept. 1999 | Managing Director, Rajasthan State cooperative Marketing Federation |
| April, 97 - September, 98 | District Collector & District Magistrate, Rajsamand |
| Jan 94 - Mar 97 | Deputy Secretary, Mines Department, |
| Jun, 91' - Jan. 94 | Under Secretary, Ministry of Personnel, North Block, New Delhi. |
| 1989 - 90 | Managing Director, Kerala State Women's Development Corporation and Special Officer, Sericulture. |
| 1987 - 88 | Sub-Divisional Officer & Magistrate, Trichur, Kerala. |
| 1986 - 87 | On the job district training in District Quilon, Kerala. |
| 1985 - 86 | Under training at LBS Academy, Mussoorie |
Languages:
| Mother tongue - Hindi, Punjabi, Urdu |
Other Languages:
| English, Malayalam (fluency in oral as well as written) |
| Functional knowledge of French, Tamil & Telegu. |
Positions:
|
Member World Art Foundation Member, Cambridge Art Association Faculty, Cambridge Center for Adult Education Member, Andover Chapel art Project, Cambridge MA State Commissioner, Guides Visiting Resource Person, Girl Scouts, Central New York Consultant, Institute of Social Development, Udaipur Member, Indian Sociological Society Member, International Sociological Association Member, Rotary Club Member, Sutlej club Board Member, Helena Kaushik College for Women, Malsisar President, Bikaner Creative Artists Group Member, WISDOM- Society for Creative Arts New Delhi Member, National Committee on Community Development Member, Jain Mahila Committee |
V. Major Trainings & Conferences:
VI. Achievements & Exhibitions
Solo Shows:
| 1. | Desert Strokes at Taj Palace Hotel New Delhi | 2011 |
| 2. | Desert Symphony CCRT Dwarka New Delhi | 2010 |
| 3. | The Great Indian Desert Nehru Centre London | 2010 |
| 4. | Celebration of Life at Welcom Art Gallery, Rajputana Sheraton Jaipur | 2010 |
| 5. | The Great Indian Desert at Chitramayee State Gallery of Fine Arts, Hyderabad | 2009 |
| 6. | Incredible India: Life in Color at Fort Worden, Port Townsend WA | 2009 |
| 7. | Incredible India: Life in Color at Rothwell Gallery Ottawa | 2009 |
| 8. | "Desert Symphony" - Cottage Art Gallery, New Delhi | 2008 |
| 9. | "Beyond Strokes" 16th Solo Show at International Roerich Memorial Trust, Nagger, Himachal Pradesh | 2008 |
| 10. | "Incredible India": Life in Color California, LA | 2008 |
| 11. | Incredible India: Life in Color Cambridge, Boston | 2008 |
| 12. | India: Life in Color, Hotel Hilton, New York | 2006 |
| 13. | India: Life in Color, Harvard Arts Festival | 2006 |
| 14. | 'The Colors of India' at Cambridge Center, Harvard Square | 2006 |
| 15. | The Colors of India at Taj Convention Center, Mississauga Canada | 2005 |
| 16. | The Colors of India at Syracuse, New York | 2005 |
| 17. | The Colors of India at Trinity Hospital, Mouline USA | 2005 |
| 18. | "The Colors of India" at the Nehru Centre, London | 2004 |
| 19. | "The Desert Symphony" at Sutlej Club, Ludhiana | 2004 |
| 20. | Solo Exhibition at Welcom Art Gallery, Chola Sheraton, Chennai | 2003 |
| 21. | Solo Exhibition at Elahe Art Gallery, Tehran | 2003 |
| 22. | Solo Exhibition at Welcom Art Gallery, Windsor Manor, Bangalore | 2003 |
| 23. | Solo Exhibition at Nell Dorr Art Gallery, Malsisar | 2003 |
| 24. | Solo Exhibition on "The Indian Desert" at Alliance Francoise, Kandy, Srilanka June | 2003 |
| 25. | Solo Exhibition at Taj Hotel, Mumbai, 25th & 26th November | 2002 |
Group Shows:
| 1. | 14th Kala Mela, JKK Jaipur | 2011 |
| 2. | 4th International Friendship Art Exhibition, Dhaka | 2010 |
| 3. | Stree- III All India Art Exhibition of Women Artists, Art Mall New Delhi | 2010 |
| 4. | Art Exhibition of Women Artists, Kalaneri Gallery, Jaipur | 2010 |
| 5. | ArtFest at Mehrangarh Fort, Jodhpur | 2010 |
| 6. | Shristi Art Group at Jawahar Kala Kendra Jaipur | 2009 |
| 7. | Tirangaa- Group Show at President House , New Delhi | 2008 |
| 8. | "Srishti" - a Group show at Town Hall, Jodhpur | 2008 |
| 9. | "Srishti" - a Group show at Town Hall, Mt Abu Sirohi | 2008 |
| 10. | Crafts Bazaar, Cultural Survival, Boslton Convention Center | 2006 |
| 11. | Medford Arts Festival, US | 2005 |
| 12. | Somerville Crafts Fair MA | 2005 |
| 13. | Crafts Bazaar, Cultural Survival, Boston | 2005 |
| 14. | Painted faces of A Christopher and army Capt. Orlando A Bonilla for the exhibition | 2005 |
| 15. | "To Never Forget- Faces of the Fallen", at Lowe Art Gallery, Syracuse University. | 2005 |
| 16. | The Appreciation Show, Pittsburgh US | 2004 |
| 17. | Art Exhibition at Convention Centre, Canada | 2004 |
| 18. | Group show, "Monkeys- Myths & representations" East West Gallery, Hawaii | 2004 |
| 19. | "Just A Taste" International Group Show at Monarch Sculpture Park, Washington, US | 2004 |
| 20. | Group show, "Shrishti" by Masters of Traditional art, Lalgarh Palace, Bikaner. | 2004 |
| 21. | International Art Show at Hamilton Canada | 2004 |
| 22. | 76th All India Art Exhibition, AIFACS, New Delhi | 2004 |
| 23. | 63rd All India Art Exhibition, Hyderabad Art Society | 2004 |
| 24. | 2nd All India Art Exhibition of WISDOM at Lalit Kala Academy, New Delhi | 2003 |
| 25. | Group show of the Bikaner Creative Artist Group at AIFACS Gallery, New Delhi, Aug | 2003 |
| 26. | Artist's Camp org. by Bikaner Creative Artist Group in celebration of ARTIST'S DAY | 2003 |
| 27. | India Senior Artists Camp (AIFACS), Kala Kumbh 2003, Bikaner 9 to 15th March. | 2003 |
| 28. | All India Exhibition of AIFACS, March | 2003 |
| 29. | Exhibition at Artist's Camp of AIFACS in celebration of ARTIST'S DAY 28th April | 2003 |
| 30. | All AIFACS Gallery, New Delhi 9 to 21 January, | 2003 |
| 31. | Group shows organized by Shree Shakti at Habiart, New Delhi | 2001 |
| 32. | All India Artist's camp at , Sikar, | 1999 |
| 33. | All India Exhibition, AIFACS | 1995 |
| 34. | Lalit Kala Academy's Group show | 1992 |
| 35. | All India Exhibition of Art | 1990 |
| 36. | A.I.F.A.C.S. Art Gallery, New Delhi | 1990 |
| 37. | Artist's camp, WZCC, Udaipur | 1989 |
| 38. | Art Festival, Jaipur | 1989 |
| 39. | Bharat Bhavan, Bhopal | 1989 |
| 40. | Kerala State Lalit Kala Academy | 1987 |
Residencies and Workshops:
| 1. | Valpraiso Fellowship | 2011 |
| 2. | Centrum Art Residency US | 2009 |
| 3. | Workshops at Fort Worden, Port Townsend | 2009 |
| 4. | Artist in Residence a the East West Centre Hawaii April | 2005 |
| 5. | Workshop at the KCC College, Hawaii | 2005 |
| 6. | Presentation on "Contemporary Art In India" at Alliance Francoise, Kandy, Srilanka June | 2003 |
| 7. | Organized workshop on "The Art of Tanjore Paintings" with SZCC | 1994 |
VII. Awards
| 2010 | Kala Samridhi Award |
| 2009 | Centrum Art Residency Port Townsend WA |
| 2009 | Artist of the Year Award |
| 2009 | Achiever of the Year Award on Women's Day |
| 2008 | Kala Shiromani Award, Jodhpur |
| 2007 | Valpraiso Fellowship at Mojacar, Spain |
| 2006 | J K Galbraith Fellowship, Harvard University |
| 2005 | Ray Vernon Fellowship, Harvard University |
| 2004 | National Award for the painting on "MATTERS OF HEART" in 63rd All India Art Exhibition, Hyderabad |
| 2003 | National Award for the painting on "FAMINE" in the AIFACS Platinum Jubilee All India Art Exhibition |
| 2002 | Best Performance Award given by National Bank Agriculture and Rural Development as Chairman of the Cooperative Bank |
| 2001 | Award for Integrity & Public Service given by Canadian Cultural Organization as District Collector & Magistrate, Ganganagar |
| 1999-00 | National Productivity Award for best performance as M.D. of the Agricultural Marketing Federation |
| 1998-99 | National Productivity Award for best performance as M.D. of the Agricultural Marketing Federation |
Major Collections:
| 1. | Office of the Prime Minister of India, New Delhi |
| 2. | Office of the Chief Minister, Kerala |
| 3. | Office of the Chief Minister, Rajasthan |
| 4. | Cabinet Secretariat, New Delhi |
| 5. | Raj Bhawan, Chennai |
| 6. | Raj Bhawan, Punjab |
| 7. | Raj Bhawan Hyderabad |
| 8. | National Gallery of Modern Art, New Delhi |
| 9. | High Commissioner of India, London |
| 10. | High Commissioner of India, Tehran |
| 11. | Counsel General office, New York |
| 12. | Counsel General office, Toronto |
| 13. | Ambassador of India to Bhutan |
| 14. | Office of the Asst. High Commissioner of India at Kandy, Srilanka |
| 15. | The Nehru Centre, London |
| 16. | East West Centre, Hawaii |
| 17. | Iran Art Academy, Tehran |
| 18. | International Roerich Memorial Trust, Naggar, Kullu |
| 19. | All India Fine Arts and Crafts Society, New Delhi |
| 20. | Rajasthan Lalit Kala Academy, Jaipur |
| 21. | Bharat Bhawan, Bhopal |
| 22. | Prachina Musuem Juna Garh Fort, Bikaner |
| 23. | Indian Institute of Public Administration, New Delhi |
| 24. | Director General, Indian Council of Cultural Relations, New Delhi |
| 25. | East West University, Hawaii |
| 26. | Nell Dorr Art Gallery, Malsisar |
| 27. | Karnataka High /Court, Bangalore |
| 28. | Habiart Gallery, New Delhi |
| 29. | Karnataka Chitrakala Parishad, Bangalore |
| 30. | Karnataka Lalit Kala Academy Bangalore |
| 31. | Indian Institute of Science, Bangalore |
| 32. | US Ambassador to Austria |
| 33. | State Bank of Bikaner & Jaipur. |
| 34. | Emirates Trading Agency, Dubai |
| 35. | Cairns Energy, UK |
| 36. | SARID, Cambridge MA |
| 37. | Amity Business School, Noida |
| 38. | Wighen and Leigh School, Delhi |
| 39. | India Potash Limited, Delhi |
| 40. | IFCI, Bangalore |
| 41. | AICC office, New Delhi |
| 42. | Pondicherry Distilleries Ltd., Pondicherry |
| 43. | Prithvi Studios, Mumbai |
| 44. | OTC Exchange, Mumbai |
| 45. | Add Gel Group, Mumbai |
| 46. | Phillips India, Mumbai |
| 47. | Office of the Police Commissioner, Mumbai |
| 48. | Slum Rehabilitation Agency, Mumbai |
| 49. | Windsor Manor, Bangalore |
| 50. | Chola Sheraton, Chennai |
| 51. | Nell Dorr Art Gallery, Malsisar |
| 52. | International Institute of Ethnic Studies, Kandy, Srilanka |
| 53. | Alliance Francoise, Kandy Srilanka |
| 54. | Nehru Centre, London |
| 55. | H.E. Maharaja Raj Singh, Dungapur. Sawan Kumar, Dr. Hiranandani, Ismail Merchant, Shashi Kapoor, Ashley Halpe, Swanee Hunt, John Thomas, Daisy Campbell, Sam Samarsinghe, Oscar Fernandes, Malcolm Moss, Peter Brookes,Swaraj Paul |
| Also in the private collections abroad. - UK, USA, Australia Canada, Iran, Mexico | |
Published Work
| I | Book: "Maharana Pratap - Great son of Mewar". 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II | "Beyond Strokes" Book brought out by Times of India 2008 based on selected artworks of the artist Kiran Soni Gupta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III | "Desert Symphony" - Artists Portfolio, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV | Research & Conference Papers: |
| 1. | "Future Strategies for Drainage Problems in the Desert Area of Western Rajasthan in India" Presented at the International Conference on Deserts, Drylands and Desertification, Israel, 2008 |
| 2. | "Desertification in Western Rajasthan: Status and Issuer for Combating the Problems" Presented at the International Conference on Deserts, Drylands and Desertification, Israel, 2008 |
| 3. | "Housing and Population Challenges in India" Presented at the Indian Sociological Conference, Jaipur 2008 |
| 4. | "Globalization/liberalization/privatization policy impact on socio-economic rights with respect to Women's Health" and "Inverse Relationship of Gender preferences with Literacy - a case study of Sriganganagar of Rajasthan" in book New Dimensions of Extension Training and Management. |
| 5. | "Marginalization of Women in the Wake of Globalization" 2008 International Conference on Social Movements New Delhi |
| 6. | "Impact of Globalization and Feminization of Labor: A Study of the India Situation" Convention Journal, Luck now Management Association, Vol 3 no 1 2007 |
| 7. | "Current Polices and Strategies towards Women's Health" Jaipur, 2007 |
| 8. | "Managing Demand for Water in Urban Areas - Case for Jodhpur" at National Workshop of World Bank and MoUD at New Delhi 2007 |
| 9. | "Gender Concerns and International Environmental Negotiations: How far and how much more?" in Ensuring a Sustainable Future- Papers on International Environmental Negotiation, Vol XV 2006, PON Harvard Law School |
| 10. | "Globalization and its impact on Female Labor Participation- A Study in the Indian Context" 32nd All India Sociological Conference, Chennai, 2006 |
| 11. | "The Number Game - Population Policies and Human Rights in India and China- Can the Twain Meet?" 32nd All India Sociological Conference, Chennai, 2006 |
| 12. | Presentation on Globalization and its implications for Women at Punjab Health Systems Corporation, Chandigarh 2006 |
| 13. | Presentation on Sex Ratio Trends in India: Major Concerns at Punjab |
| 14. | Health Systems Corporation, Chandigarh 2006 |
| 15. | Presentation of Women's Health Issues in India at USHCS, 2005 |
| 16. | "Globalization and Health- a Gender Perspective" Presentation at the East West Centre, Hawaii April 2005, |
| 17. | "Traditional Art of Rajasthan" Presentation at East West Centre, Hawaii, April 2005 |
| 18. | "The Gender Ramifications and Equity Issues Associated with Natural Disasters", Global Sustainability - the Kentucky Institute for the Environment and Sustainable Development - Issue 11 Fall/ Winter 2005 |
| 19. | "Coping Strategies of Women in Conflict Situations and their Role in Peace Building and Resolutions" Guru Nanak Journal of Sociology, Vol 25 No. 1 April 2004 |
| 20. | "Equity Issues in Disasters & Conflict Situations" International Conference on Social Sciences, Hawaii 2004 |
| 21. | "Women and Globalization" International Conference on Social Sciences, Hawaii 2004 |
| 22. | "Sex Determination in Sriganganagar - a case study" at the National workshop on "Sex Selection & Female Feticide" at IIC, New Delhi, 2004 |
| 23. | "Globalization & its Impact on Health Status of Indian Women", University of Rajasthan, 2004 |
| 24. | "Women in Disaster & Conflict Situations" Presented in 29th All India Sociological Conference Udaipur. 2003 |
| 25. | "Impact of Globalization on Women's Health" Presented in 29th All India Sociological Conference Udaipur. 2003 |
| 26. | Presentation on "Kala Kumbh 2003" at Nell Dorr Art Gallery, Malsisar, 2003. |
| 27. | "Major Concerns of Children in Disasters in South- East Asia" presented in International Conference on Children in complex emergencies" First World Forum, Moscow 2003 |
| 28. | Presentation of "Art in India" at AV Jain college, Chennai 2003 |
| 29. | Presentation of "Art in India" at Karnataka Chitrakala Parishad, Bangalore 2003 |
| 30. | Presentation on "Contemporary Indian Art" at Alliance Francoise, Kandy, Srilanka, 2003 |
| 31. | "The Gender Ramifications and Equity Issues of Disaster", 2003. |
| 32. | "Women and Sustainable Development in Water Stressed Areas", 2002 |
| 33. | "Impaction of Disasters on Women & Children with special reference to their Food Security." 2002. |
| 34. | "Adolescents and Health - A Coping Strategy for a Fairer Future" - 2001 |
| 35. | "Globalization/Liberalization/Privatization Policy - Impact on Socio-Economic Rights with Respect to Women's Health" - 2002 |
| 36. | "Evaluations of Accelerated Rural, Water Supply Program." 1992 |
| 37. | "Evaluations of Adult Literacy Program in Maharashtra." 1992 |
| 38. | "Provision for Open Spaces for Children in Congested Areas and for School Children not Having Such Facilities In Their School Premises." 1991. |
| 39. | "Problems of Consumers in Getting Supply of Cooking Gas Refills." 1991. |
| 40. | "Supply of Uniform to Group C & D Employees.", 1991 |
| 41. | "Review of Book on 'The Human Dimension of Development and Perspectives from Anthropology' by H. M. Mathur, Published in the Journal "Management in Government" Brought out by the Department of Administrative Reforms and Public Grievances, New Delhi.", 1991 |
| 42. | "Refund of Custom Duties", 1990 |
| 43. | "Edited two Books vis. 'Nirmithi' and 'Glimpses of Architecture' prepared by Kerala State Nirmithi Kendra." 1987 |
| 44. | Study of Low Cost Building Materials with special reference to Nirmithi Kendras in Kerala." 1986 |
| 45. | "Effect of Employment of Women on Care of Children" - Journal of Punjab Univ. Patiala.1985 |
| 46. | "Impact of Employment of Women on Her Domestic Role." -Journal of Research PAU, 20th March 1984 |
| 47. | "Comparative Study Working and Non-Working mothers- Impact on Socialization of children" -Journal of Research, PAU, 1983 |
| 48. | "Effect of employment of women on family. Decision making pattern." - Journal of Research, PAU, Oct, 19, 1982 |
| 1. Environmental Depletion taking toll on Rural Women DNA 9th Jan 2011 |
| 2. "Vocational Studies: Need of the Hour" Times of India 5th May 2008 |
| 3. "Man's Cosmos" Times of India 5th May 2008 |
| 4. "New Frontiers of Knowledge: Artistic education deserves a bid boost" The tribune Oct 14, 2007 |
| 5. "Pleasure Island" The Tribune(www.tribuneindia.com) July 24,2005 |
| 6. "Water battles are avoidable-Farmers should learn to conserve water" The Tribune ( www.tribuneindia.com) 22nd March 2005 |
| 7. "Hawaiian Delights" The Tribune ( www.tribuneindia.com) 17th April 2005 |
| 8. "Women & Environments Will Continue To Suffer" The Tribune, 20 June, 2004 |
| 9. "On The Trail of Koalas & Kangaroos", The Tribune, 8th Feb, 2004 |
| 10. "The Gender Ramifications & Equity Issues of Disasters", Women in Natural Resources, University of Idaho, Moscow. Vol 24, No 3 winter- 2004. |
| 11. "The Woes of Women in Drought - Social Factors & Economic Impacts", Women & Environments International Magazine, Canada, Issue 60/61, December 2003 |
| 12. "Inculcating Gender Consciousness in Disaster Management", The Tribune, 1st June 2003 |
| 13. "Role of women in conflict resolution and peace building", The Tribune, 11th May, 2003 |
| 14. "Reforms in Panchayati Raj", Newstime, 6th May, 2003 |
| 15. "Gender, Food Security and Drought," Femina, January 2003 |
| 16. "Realigning Education for Employment: Role of Primary Schools", The Primary Teacher, January 2003 |
| 17. "Police Reforms in Rajasthan" www.indiatogether.com December 2002. |
| 18. "The Male Syndrome" Newstime, Hyderabad, 20th October 2002. |
| 19. "Questions that grinding Poverty Poses - Enhancing Literacy is the only Answer", The Tribune, 5th October 2002 |
| 20. "Redefining Women's Health Empowerment", www.the-south-asian.com. October 2002 |
| 21. "Including education in the Larger Agenda of Societal Transformation", The Tribune, 20th October, 2002 |
| 22. "The importance of Vocational Studies - Need to respond to changing times", The Tribune, 4th September 2002 |
| 23. "At Large in Australia", Indian express, 29th September, 2002 |
| 24. "Are Women More Vulnerable to Disasters", www.the-south-asian.com. September 2002 |
| 25. "Alleviating Poverty, Enhancing Literacy". - the south-asian.com, Sept.1 2002 |
| 26. "Strengthening of Panchayats in Rajasthan", www.indiatogether.com August 2002 |
| 27. "The Lost Glory of Deogarh" - The Hindu, Sunday, Nov. 26, 2000 |
| 28. Listen to the Language Of Reason", The Tribune, Oct. 10, 1999. |
| 29. "Mushrooming of Universities - Scant Attention Paid to Ideals" The Tribune, Saturday - June 19, 1999 |
| 30. "Blessed by Sreenathji in Nathdwara" - The Tribune, Nov 22, 1998. |
